| Commanding Jose. Owned by Find Your Gait, shown by Caroline at the 2010 Celebration. Caroline completed the first two years of training, then under the direction of Nicole Carswell for the 2010 Show season. | ||
| TRAINING | ||
| • | 30 days training session per horse, includes two lessons, no carryover. | $625, includes boarding |
| • | Additional lessons with horse in training | $25/lesson |
| COACHING/SHOW FEES | ||
| • | One day, one person | $85 |
| • | One day, two people | $50 per person |
| • | One day, three or more people | $30 per person |
| • | Lease of lesson horse to use at show. Includes show care, but not hauling, entries or coaching fees | $100 |
| • | Two or three day show prices vary and will be negotiable. Customers will split all other expenses (i.e. hotel, meals, assistants) | |
| Hauling | ||
| • | Local shows 30 mile radius | $40 per horse + $1.00 per mile. Mileage may vary based on fuel costs |
| • | All other shows will be billed per mile | |
| show care | ||
| • | Full grooming (bathing, clipping, hoof care, braiding) | $50 |
| • | Clipping face and ears | $25 |
| Purchasing and selling of horses | ||
| • | Evaluation of equine | $50 + expenses, gas and 10% of sale price, or finders fee |




